Payments & Shipping
Payment
+ Payment must be made within 4 days after order is confirmed.
+ A deposit S$12.00 per item OR 50% of total order is compulsory for Pre-Order
- Singapore Banks accepted for fund transfer:
| Singapore Banks | Saving Account No. |
| | 207-33227-5 |
| |
503-5-038289 |
| |
393-102-107-7 SGD |
| Sales@flazure.com |
* Cut-off time payment before 6pm, Delivery/ Posting will be in the next working day
Receipt Details
Once finished your transaction, please email us the details as following:
- Transaction Reference No.:
+ Customer Code
+ Order Number
Shipping
1. Check and Trace shipping:
2. Shipping Rate ( updated by 14 Oct 2008 )
A. Within Singapore
a) Standard Mail out:
- S$ 1 / per item + Registered Mail S$ 2.24
- FREE Registered article for One time delivery with purchase of 7 items above (Wholesale)
b) Same day delivery ( up to 2kg ):
- S$ 6 / per delivery to town ( Orchard, Bugis, Suntec ).
- S$ 8 for the rest of Singapore
- Additional S$ 1/ per kg for order(s) above 2 kg
B. Overseas Shipping Rate
We provide Normal Postal, EMS & Fedex shipping
For Pricing of Fedex shipping ( 45% discount of Published prices), please contact us at cscare@flazure.com
| Rate in Singapore Dollars (SGD$ ) | Weight ( Kg ) | Malaysia | Hongkong | Indonesia | Korea | Australia | Canada | France |
Normal | 1 kg | 15.50 | 20.50 | 26.50 | 32.50 | 37.50 | 40.90 | 43.50 |
2 kg | 21.50 | 29.90 | 35.50 | 42.90 | 50.90 | 55.50 | 60.50 | |
3 kg | 26.90 | 36.50 | 42.00 | 53.00 | 63.90 | 73.90 | 82.00 | |
4 kg | 31.00 | 43.90 | 49.90 | 63.90 | 77.50 | 87.50 | 94.50 | |
5 kg | 36.00 | 51.90 | 61.00 | 78.50 | 95.90 | 98.90 | 111.50 | |
Add on per 0.5kg | 3.00 | 4.90 | 4.90 | 6.00 | 7.50 | 8.50 | 9.90 | |
Estimated | 6 -8 | 6 -8 | 7- 12 | 7-9 | 6 - 8 | 7 - 9 | 7 - 9 |
| Rate in Singapore Dollars ((SGD$ ) | Weight ( Kg ) | Malaysia | Hongkong | Australia | UK | Austria | Poland | South Africa |
EMS | 1 kg | 28.90 | 38.50 | 46.90 | 60.00 | 67.50 | 85.90 | 115.00 |
2 kg | 37.50 | 52.50 | 74.50 | 86.50 | 97.00 | 95.50 | 167.50 | |
3 kg | 45.50 | 65.90 | 65.90 | 65.90 | 98.20 | 121.00 | 135.50 | |
4 kg | 53.90 | 76.90 | 76.90 | 76.90 | 118.00 | 143.90 | 163.50 | |
5 kg box saver | 60.00 | 77.50 | 93.50 | 126.90 | 126.90 | 214.90 | 265.50 | |
10 kg box saver | 80.50 | 113.90 | 120.00 | 174.50 | 174.50 | 307.00 | 360.00 | |
20 kg box saver | 120.00 | 166.90 | 199.90 | 259.00 | 256.00 | 480.00 | 533.50 | |
Add on per 1 kg | 8.00 | 9.90 | 9.90 | 12.00 | 12.00 | 20.50 | 26.90 | |
Estimated | 1 - 3 | 1 - 2 | 2 - 3 | 2 - 3 | 3 - 4 | 3 - 4 | 3 - 4 |
- Buyers can personal collects and Free of charge for Postages. Please inform us your choices of delivery/collection when make orders
- All rates are excluded of Custom duties and relevant taxes in receiving countries.
- All rates are estimated, the actual weight and shipping cost will advise customers once shipped
- All rates are Nett by Singapore Dollars








